Age Group Results

April 26, 2015


Timing Provided by eRunner Timing & Results


Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alissa McKaig                     Fort Wayne  IN       1620   29        1        18:36.9      6:00/M

Female 12 and Under

Record: – Year: – Time:

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Hadley Greenlee                   Fort Wayne  IN       1563    3       53        32:58.0     10:38/M
       2    Ella Stuff                        Fort Wayne  IN       1686    6       93        44:01.5     14:12/M
       3    Chloe Konkler                     Fort Wayne  IN       1742   12       98        45:30.7     14:41/M
       4    Jade Lichty                       Woodburn  IN         1605    8      104        46:23.2     14:58/M
       5    Lillian Riley                     Woodburn  IN         1653    7      105        46:23.2     14:58/M
       6    Madeline Short                    Leo  IN              1671   11      107        46:41.3     15:04/M
       7    Alexa Bremer                      Fort Wayne  IN       1517    7      122        51:16.4     16:32/M
       8    Avalee Powell                     Fort Wayne  IN       1640    8      138        54:05.6     17:27/M
       9    Sydney Myers                      Huntington  IN       1632    3      152        56:23.2     18:11/M
      10    Amelia Short                      Leo  IN              1669    5      164        58:35.6     18:54/M
      11    Emily Short                       Leo  IN              1670    5      168        58:49.2     18:58/M
      12    Amelia Riley                      Woodburn  IN         1651    4      180      1:01:16.9     19:46/M
      13    Isabella Giller                   Fort Wayne  IN       1729   6       196      1:02:20.7     20:06/M

Female 13 to 19

Record: – Year: – Time:

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Leah Harding                      Leo  IN              1567   19       23        27:11.5      8:46/M
       2    Maddie Belleville                 Wolcottville  IN     1732   16       24        27:12.2      8:46/M
       3    Madison Evans                     Garrett  IN          1735   14       29        27:39.6      8:55/M
       4    Julia Martin                      Fort Wayne  IN       1614   16       73        37:52.8     12:13/M
       5    Katelyn Anderson                  Fort Wayne  IN       1726   16       85        42:08.4     13:35/M
       6    Emily Collins                     Fort Wayne  IN       1532   15      154        56:44.6     18:18/M
       7    Katie Collins                     Fort Wayne  IN       1533   19      155        56:44.7     18:18/M

Female 20 to 29

Record: – Year: – Time:

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kacie Miller                      Fort Wayne  IN       1623   28       13        25:46.7      8:19/M
       2    Lindsay Chitwood                  Fort Wayne  IN       1528   27       16        26:16.1      8:28/M
       3    Kiley Camp                        Fort Wayne  IN       1524   24       26        27:25.4      8:51/M
       4    Gwen Leininger                    Fort Wayne  IN       1601   28       32        27:49.3      8:58/M
       5    Toni Friend                       Huntertown  IN       1554   25       34        28:07.5      9:04/M
       6    Kayla Mayers                      Fort Wayne  IN       1616   25       35        28:53.8      9:19/M
       7    Brittany Shuler                   Fort Wayne  IN       1673   25       47        31:15.0     10:05/M
       8    Brittany Smith                    Auburn  IN           1675   28       68        37:24.4     12:04/M
       9    Morgan Trowbridge                 Fort Wayne  IN       1695   27       70        37:32.6     12:06/M
      10    Breanna Wolf                      Auburn  IN           1718   24       74        37:52.9     12:13/M
      11    Angela Boylan                     Fort Wayne  IN       1515   29       88        43:16.8     13:57/M
      12    Allison Study                     Huntertown  IN       1684   27       89        43:16.9     13:57/M
      13    Amanda Barnhart                   Fort Wayne  IN       1507   28       94        44:44.6     14:26/M
      14    Laurie Relue                      Fort Wayne  IN       1649   21      100        45:39.0     14:44/M
      15    Allison Geyer                     Fort Wayne  IN       1559   23      101        45:39.0     14:44/M
      16    Megan Elkins                      Fort Wayne  IN       1543   25      103        46:05.3     14:52/M
      17    Taylor Zalenski                   Fort Wayne  IN       1720   21      112        47:49.8     15:25/M
      18    Jillian Lanning                   Auburn  IN           1736   26      131        53:35.4     17:17/M
      19    Taylor Wright                     Decatur  IN          1727   22      137        53:55.9     17:24/M
      20    Valerie Klee                      Fort Wayne  IN       1593   25      173        59:39.9     19:15/M
      21    Katelynn Tingley                  Charlestown  IN      1694   24      175        59:40.7     19:15/M
      22    Kimberly Greb                     Fort Wayne  IN       1561   28      176        59:55.7     19:20/M
      23    Barbara Molargik-Fitch            Fort Wayne  IN       1626   29      177      1:00:58.7     19:40/M
      24    Chelsea Circle                    Leo  IN              1529   25      184      1:01:40.6     19:54/M
      25    Caitlin Berghoff                  Fort Wayne  IN       1510   26      194      1:02:17.7     20:05/M

Female 30 to 39

Record: – Year: – Time:

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gina Ryan                         Fort Wayne  IN       1661   32        6        19:03.4      6:09/M
       2    Jill Hire                         Fort Wayne  IN       1572   30        7        24:49.8      8:00/M
       3    Kimberly Van Naarden              Fort Wayne  IN       1700   31       14        25:56.3      8:22/M
       4    Michelle Yoder                    Huntertown  IN       1719   34       21        26:53.6      8:40/M
       5    Amanda Martin                     Fort Wayne  IN       1611   31       28        27:37.6      8:55/M
       6    Sarah Hooley                      Fort Wayne  IN       1577   33       30        27:40.5      8:55/M
       7    Adrian Odle                       Fort Wayne  IN       1636   33       31        27:49.2      8:58/M
       8    Tandice Evans                     Garrett  IN          1547   33       33        27:53.0      9:00/M
       9    Katie Woebbeking                  Auburn  IN           1717   32       40        30:05.9      9:42/M
      10    Melissa Robertson                 Fort Wayne  IN       1656   35       41        30:09.2      9:44/M
      11    Amy Engle                         Fort Wayne  IN       1544   39       51        32:27.4     10:28/M
      12    Tina French                       Fort Wayne  IN       1553   31       56        33:33.7     10:49/M
      13    Jenny Tagtmeyer                   Fort Wayne  IN       1689   33       61        35:09.3     11:20/M
      14    Kate Katrana                      Fort Wayne  IN       1583   31       78        38:58.0     12:34/M
      15    Renee Sweany                      Indianapolis  IN     1688   39       82        41:31.9     13:24/M
      16    Linda Broadfoot                   Indianapolis  IN     1521   39       84        41:33.1     13:24/M
      17    Brenda Liechty                    Garrett  IN          1606   32       86        42:55.0     13:51/M
      18    Kristina Ray                      Auburn  IN           1646   31       87        42:55.0     13:51/M
      19    Ashley Sommer                     Fort Wayne  IN       1678   31       91        43:52.1     14:09/M
      20    Jen Stuff                         Fort Wayne  IN       1687   37       92        44:00.4     14:12/M
      21    Sally Carbaugh                    Fort Wayne  IN       1725   34       97        45:11.0     14:35/M
      22    Leslie Konkler                    Fort Wayne  IN       1595   39       99        45:34.6     14:42/M
      23    Stephanie Reid                    Fort Wayne  IN       1739   38      111        47:40.3     15:23/M
      24    Angela LeShore                    Fort Wayne  IN       1603   38      117        48:12.8     15:33/M
      25    Jessica Skiver                    Fort Wayne  IN       1674   39      121        50:56.5     16:26/M
      26    Anna Allison                      Huntertown  IN       1503   38      127        53:03.6     17:07/M
      27    Jodie Powell                      Fort Wayne  IN       1641   38      139        54:06.3     17:27/M
      28    Anita Collins                     New Haven  IN        1531   38      145        55:15.2     17:49/M
      29    April Hesson                      Huntington  IN       1568   34      153        56:23.6     18:11/M
      30    Melissa Foltz                     Fort Wayne  IN       1551   35      157        56:48.2     18:19/M
      31    Jessica Leins                     Auburn  IN           1602   32      158        56:48.6     18:19/M
      32    Gina Widdifield                   Fort Wayne  IN       1712   39      159        56:49.3     18:20/M
      33    Lisa Blanchard                    Fort Wayne  IN       1513   34      163        57:12.8     18:27/M
      34    Jamie Housman                     Fort Wayne  IN       1580   34      169        58:51.6     18:59/M
      35    Carrie Reynolds                   Fort Wayne  IN       1650   39      170        58:52.5     18:59/M
      36    Vanessa Hogan                     Fort Wayne  IN       1574   34      172        58:56.7     19:01/M
      37    Amanda Melendez                   Fort Wayne  IN       1621   35      178      1:00:59.1     19:40/M
      38    Shannon Riley                     Woodburn  IN         1654   36      181      1:01:17.1     19:46/M
      39    Julie Bremer                      Fort Wayne  IN       1519   35      186      1:01:46.9     19:55/M

Female 40 to 49

Record: – Year: – Time:

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michelle Esterline                Fort Wayne  IN       1545   41       22        26:55.8      8:41/M
       2    Jacey Heyneman                    Fort Wayne  IN       1571   44       37        29:05.0      9:23/M
       3    Zulikha Neumann                   Fort Wayne  IN       1633   40       43        30:37.4      9:53/M
       4    Anne Devine                       Fort Wayne  IN       1540   46       44        30:40.9      9:54/M
       5    Natasha Furnish                   Fort Wayne  IN       1556   41       55        33:20.4     10:45/M
       6    Carrie Kiess                      Fort Wayne  IN       1722   43       60        35:08.2     11:20/M
       7    Katrina Blasius                   Fort Wayne  IN       1514   40       64        35:41.8     11:31/M
       8    Erin Chapla                       Fort Wayne  IN       1526   41       65        36:30.0     11:46/M
       9    Allison Lasater                   Fort Wayne  IN       1597   43       67        36:40.7     11:50/M
      10    Beth Lehman                       Fort Wayne  IN       1731   47       69        37:28.8     12:05/M
      11    Brenda Kalb                       Fort Wayne  IN       1743   47       77        38:08.7     12:18/M
      12    Kim Murphy                        Fort Wayne  IN       1631   45       81        40:32.5     13:05/M
      13    Kristen Moreland                  Indianapolis  IN     1627   41       83        41:32.2     13:24/M
      14    Michelle Rehm                     Fort Wayne  IN       1724   47       96        45:10.6     14:34/M
      15    Kara Litchfield                   Fort Wayne  IN       1608   47      108        47:28.6     15:19/M
      16    Brandy Bailey                     Spencerville  IN     1505   43      119        48:39.9     15:42/M
      17    Julie Kelley                      Fort Wayne  IN       1585   41      132        53:35.4     17:17/M
      18    Jennifer Hood                     Leo  IN              1575   40      133        53:36.7     17:17/M
      19    Lisa Stillwell                    Fort Wayne  IN       1683   43      134        53:37.8     17:18/M
      20    Sylvie Alexander                  Fort Wayne  IN       1502   48      135        53:53.1     17:23/M
      21    Lisa Levy                         Huntertown  IN       1604   49      136        53:54.5     17:23/M
      22    Lisa Garro                        Kendallville  IN     1558   45      143        55:03.1     17:45/M
      23    Angela Taing                      Avilla  IN           1690   41      144        55:04.7     17:46/M
      24    Mary Collins                      Fort Wayne  IN       1534   46      146        55:15.3     17:49/M
      25    Kathryn Purdy                     Fort Wayne  IN       1644   42      147        55:25.4     17:53/M
      26    Jessica Smith                     Fort Wayne  IN       1676   42      148        55:25.5     17:53/M
      27    Gena Fryback                      Fort Wayne  IN       1555   44      162        57:10.6     18:26/M
      28    Lisa Wietlisbach                  Leo  IN              1714   43      166        58:46.0     18:57/M
      29    Marita Short                      Leo  IN              1672   40      167        58:48.8     18:58/M
      30    Jennifer Lime                     South Whitley  IN    1607   44      189      1:02:05.0     20:02/M

Female 50 to 59

Record: – Year: – Time:

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Laura Swanson                     Fort Wayne  IN       1740   52       11        25:21.5      8:11/M
       2    Rose Ford                         Churubusco  IN       1552   52       19        26:25.4      8:31/M
       3    Melinda Kinder                    Fort Wayne  IN       1589   54       27        27:35.6      8:54/M
       4    Ellen McKinley                    Fort Wayne  IN       1744   52       38        29:05.4      9:23/M
       5    Paula McEachern                   Leo  IN              1619   54       45        30:43.1      9:55/M
       6    Sue Kroeger                       Fort Wayne  IN       1596   56       58        34:20.8     11:05/M
       7    Dianna Mertz                      Huntington  IN       1622   50       59        34:48.8     11:14/M
       8    Patricia Van Antwerp              Fort Wayne  IN       1697   54       63        35:29.4     11:27/M
       9    Anne Davies                       Fort Wayne  IN       1538   59       79        39:52.5     12:52/M
      10    Rene Waterson                     Columbia City  IN    1707   56       90        43:52.1     14:09/M
      11    Jenifer Owens                     Fort Wayne  IN       1638   50      113        47:54.7     15:27/M
      12    Melissa Stout                     Fort Wayne  IN       1728   53      123        51:17.4     16:33/M
      13    Elizabeth Otter                   Fort Wayne  IN       1637   50      126        53:03.4     17:07/M
      14    Cindy Hesterman                   Fort Wayne  IN       1569   56      129        53:17.1     17:11/M
      15    Jody Steury                       Auburn  IN           1737   52      130        53:34.5     17:17/M
      16    Connie Harding                    Leo  IN              1565   52      140        54:18.4     17:31/M
      17    Linda Morr                        Fort Wayne  IN       1630   54      150        56:15.0     18:09/M
      18    Francie Hogan                     Fort Wayne  IN       1573   57      171        58:56.2     19:01/M
      19    Joyce Evans                       Laotto  IN           1546   58      182      1:01:30.8     19:50/M
      20    Kathy Rinehold                    Fort Wayne  IN       1655   56      187      1:01:57.6     19:59/M
      21    Kyle Spencer                      Auburn  IN           1680   58      190      1:02:07.3     20:02/M
      22    Carol Sternberger                 Fort Wayne  IN       1682   59      191      1:02:07.6     20:02/M
      23    Michele Souder                    Fort Wayne  IN       1679   58      192      1:02:08.7     20:03/M
      24    Kathleen Baumert                  Fort Wayne  IN       1509   58      193      1:02:09.7     20:03/M

Female 60 and Over

Record: – Year: – Time:

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Connie Mittler                    Fort Wayne  IN       1624   62      120        50:56.3     16:26/M
       2    Pam Reese                         Churubusco  IN       1648   60      128        53:16.9     17:11/M
       3    Kathy Thieme                      Fort Wayne  IN       1691   66      142        54:34.4     17:36/M
       4    Susan Walley                      Fort Wayne  IN       1704   67      161        57:07.9     18:25/M
       5    Tery Baker                        Onward  IN           1506   62      183      1:01:31.3     19:51/M
       6    Mary Kay Same                     New Haven  IN        1664   63      188      1:01:57.9     19:59/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matt Kimbrell                     Muncie  IN           1587   25        2        18:37.0      6:00/M

Male 12 and Under

Record: – Year: – Time: 0:00.0

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Derek Martin                      Fort Wayne  IN       1613   12      125        51:38.2     16:39/M
       2    Braden Wietlisbach                Leo  IN              1713   11      165        58:44.0     18:57/M
       3    Samuel Bremer                     Fort Wayne  IN       1520    5      185      1:01:41.0     19:54/M

Male 20 to 29

Record: – Year: – Time: 99:99:99.9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joe Knepper                       Fort Wayne  IN       1594   24       12        25:36.3      8:15/M
       2    Nicholas Quinn                    Zanesville  IN       1645   22       17        26:17.6      8:29/M
       3    Christopher Getts                 Garrett  IN          1733   20       18        26:19.8      8:29/M
       4    David Coley                       Fort Wayne  IN       1721   22       20        26:39.4      8:36/M
       5    Dan Niceswanger                   Fort Wayne  IN       1634   27       36        29:02.0      9:22/M
       6    Jeremy Smoot                      Fort Wayne  IN       1734   27       48        31:15.0     10:05/M
       7    Michael Klee                      Fort Wayne  IN       1592   24       71        37:35.9     12:07/M
       8    Tate Study                        Huntertown  IN       1685   29       72        37:43.8     12:10/M
       9    Josh Fleming                      Fort Wayne  IN       1549   20       75        38:00.3     12:15/M
      10    Nate Fleming                      Fort Wayne  IN       1550   23       76        38:00.6     12:15/M
      11    Alex McKissick                    Fort Wayne  IN       1723   20       80        40:14.6     12:59/M
      12    Rhys Barnhart                     Fort Wayne  IN       1508   27       95        44:44.8     14:26/M
      13    Daniel Anker                      Fort Wayne  IN       1504   26      102        46:05.1     14:52/M
      14    Nik Kelley                        Fort Wayne  IN       1586   22      118        48:23.1     15:36/M
      15    Clay Tingley                      Charlestown  IN      1693   28      174        59:39.9     19:15/M
      16    Joe Berghoff                      Fort Wayne  IN       1511   26      195      1:02:19.2     20:06/M

Male 30 to 39

Record: – Year: – Time: 99:99:99.9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Little                       Huntington  IN       1610   32        3        18:43.4      6:02/M
       2    Andrew Warner                     Fort Wayne  IN       1706   30        4        18:57.4      6:07/M
       3    Zach Weber                        Fort Wayne  IN       1709   31        5        19:00.9      6:08/M
       4    Mark Hopkins                      Fort Wayne  IN       1578   35        8        24:54.9      8:02/M
       5    John VanNaarrden                  Fort Wayne  IN       1738   36       25        27:24.5      8:50/M
       6    Scott Hanni                       Ossian  IN           1564   37       46        31:13.7     10:04/M
       7    Nick Katrana                      Fort Wayne  IN       1584   31       50        32:22.8     10:26/M
       8    Adam Greenlee                     Fort Wayne  IN       1562   31       54        32:58.0     10:38/M
       9    Andrew Riley                      Woodburn  IN         1652   39      106        46:23.6     14:58/M
      10    Josh Bremer                       Fort Wayne  IN       1518   36      124        51:23.3     16:35/M
      11    Cory Hooley                       Fort Wayne  IN       1576   36      149        55:32.8     17:55/M
      12    Ben Wilson                        Fort Wayne  IN       1716   37      156        56:47.3     18:19/M

Male 40 to 49

Record: – Year: – Time: 99:99:99.9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Greg Wallace                      Auburn  IN           1702   42       10        25:17.0      8:09/M
       2    Denny Steele                      Orland  IN           1681   41       39        29:50.2      9:37/M
       3    Brad Heyneman                     Fort Wayne  IN       1570   46       42        30:09.7      9:44/M
       4    Vasil Chapla                      Fort Wayne  IN       1527   44       49        32:19.5     10:25/M
       5    Chad Gill                         Elkhart  IN          1741   40       52        32:38.3     10:32/M
       6    Scott Lasater                     Fort Wayne  IN       1598   46       66        36:40.5     11:50/M
       7    John Blanchard                    Fort Wayne  IN       1512   44      110        47:40.1     15:23/M
       8    Cathy Fiacable                    Fort Wayne  IN       1548   46      114        47:54.7     15:27/M
       9    Randy Collins                     Spencerville  IN     1535   45      116        48:12.6     15:33/M
      10    Dave Martin                       Fort Wayne  IN       1612   46      160        56:52.8     18:21/M
      11    Kevin N Donovan                   Fort Wayne  IN       1541   46      179      1:00:59.9     19:40/M

Male 50 to 59

Record: – Year: – Time: 99:99:99.9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ted Van Antwery                   Fort Wayne  IN       1698   53        9        24:56.0      8:03/M
       2    Gregg Circle                      Leo  IN              1530   51       15        26:00.4      8:23/M
       3    Joseph Kinder                     Fort Wayne  IN       1588   59       57        33:57.6     10:57/M
       4    Steve Litchfield                  Fort Wayne  IN       1609   50      109        47:29.0     15:19/M
       5    John Harding                      Leo  IN              1566   51      141        54:18.5     17:31/M
       6    Garry Morr                        Fort Wayne  IN       1629   57      151        56:22.5     18:11/M

Male 60 and Over

Record: – Year: – Time: 99:99:99.9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gray McEachern                    Leo  IN              1618   61       62        35:25.8     11:25/M
       2    Terry Furnish                     Spencerville  IN     1557   61      115        48:03.5     15:30/M